| No. | Serial No. | Product | Partner | Nation | Sale Date | Warranty | 
| 3080 | 2250299240929 | X5 (32GB) | KOK TONG TRANSPORT & ENGINEERING | Singapore | 2025/03/18 | 2026-09-17 | 
| 3079 | 2250299240923 | X5 (32GB) | KOK TONG TRANSPORT & ENGINEERING | Singapore | 2025/03/18 | 2026-09-17 | 
| 3078 | 2250299240905 | X5 (32GB) | KOK TONG TRANSPORT & ENGINEERING | Singapore | 2025/03/18 | 2026-09-17 | 
| 3077 | 2250299240919 | X5 (32GB) | KOK TONG TRANSPORT & ENGINEERING | Singapore | 2025/03/18 | 2026-09-17 | 
| 3076 | 2250299240918 | X5 (32GB) | KOK TONG TRANSPORT & ENGINEERING | Singapore | 2025/03/18 | 2026-09-17 | 
| 3075 | 2250299240917 | X5 (32GB) | KOK TONG TRANSPORT & ENGINEERING | Singapore | 2025/03/18 | 2026-09-17 | 
| 3074 | 2250299240909 | X5 (32GB) | KOK TONG TRANSPORT & ENGINEERING | Singapore | 2025/03/18 | 2026-09-17 | 
| 3073 | 2250299240902 | X5 (32GB) | KOK TONG TRANSPORT & ENGINEERING | Singapore | 2025/03/18 | 2026-09-17 | 
| 3072 | 2250299240895 | X5 (32GB) | KOK TONG TRANSPORT & ENGINEERING | Singapore | 2025/03/18 | 2026-09-17 | 
| 3071 | 2250299240922 | X5 (32GB) | KOK TONG TRANSPORT & ENGINEERING | Singapore | 2025/03/18 | 2026-09-17 | 

